Senarai Harga Petrol Mengikut Negara

1
246




Rank Negara US$/L (95
RON)
RM/L (95
RON)
Tarikh Harga
1 Venezuela 0.023 0.07 12/12/2010
2 Saudi Arabia (Riyadh) 0.16 0.49 31/07/2008
3 Libya 0.17 0.52 07/11/2010
4 Qatar (Doha) 0.22 0.67 22/01/2011
5 Turkmenistan 0.22 0.67 18/02/2008
6 Kuwait 0.224 0.68 30/06/2010
7 Bahrain (Manama) 0.27 0.82 29/04/2008
8 Egypt (Cairo) 0.31 0.94 07/11/2010
9 Oman 0.31 0.94 28/02/2007
10 Iraq 0.38 1.16 30/12/2010
11 Brunei 0.39 1.19 05/06/2008
12 Algeria 0.41 1.25 07/11/2010
13 Nigeria (Lagos) 0.44 1.34 25/12/2009
14 UAE 0.48 1.46 30/12/2009
15 Ecuador 0.53 1.61 03/09/2009
16 Bolivia 0.54 1.64 30/12/2010
17 Indonesia 0.59 1.79 17/03/2011
18 Burma 0.6 1.82 21/11/2008
19 Guyana 0.6 1.82 14/02/2009
20 Malaysia 0.6 1.82 02/04/2011
21 Guatemala 0.64 1.95 14/04/2009
22 Trinidad and
Tobago
0.64 1.95 26/10/2008
23 Iran 0.655 1.99 19/12/2010
24 Mexico (Mexico City) 0.69 2.1 10/10/2010
25 Yemen 0.73 2.22 09/09/2009
26 Azerbaijan 0.75 2.28 14/11/2010
27 Mozambique 0.77 2.34 17/11/2009
28 North Korea 0.77 2.34 26/12/2009
29 Panama 0.83 2.52 04/06/2009
30 Antigua and
Barbuda
0.84 2.55 12/02/2009
31 El Salvador 0.85 2.58 21/12/2009
32 Honduras 0.87 2.64 06/09/2009
33 Haiti 0.89 2.71 01/01/2009
34 Pakistan 0.913 2.78 03/04/2011
35 Argentina 0.92 2.8 13/01/2010
36 Thailand 0.93 2.83 31/08/2010
37 Mauritania 0.94 2.86 07/11/2010
38 Russia (Moscow) 0.94 2.86 24/02/2011
39 Sierra Leone 0.94 2.86 19/11/2008
40 China 0.946 2.88 24/04/2010
41 Belize 0.95 2.89 18/07/2009
42 Peru (Lima) 0.95 2.89 26/12/2009
43 Philippines (Cebu) 0.95 2.89 01/10/2010
44 Nicaragua 0.96 2.92 24/08/2009
45 Jordan 0.99 3.01 25/04/2011
46 Tunisia 0.99 3.01 24/09/2009
47 Taiwan 0.9978 3.03 06/12/2010
48 St Lucia 1 3.04 25/11/2009
49 United States 1 3.04 11/04/2011
50 Grenada 1.01 3.07 18/12/2009
51 Cayman Islands 1.03 3.13 11/09/2009
52 Vietnam 1.03 3.13 29/03/2011
53 South Africa 1.05 3.19 05/01/2011
54 Belarus 1.07 3.25 12/05/2010
55 Costa Rica 1.07 3.25 01/10/2009
56 Liberia 1.07 3.25 11/09/2009
57 Uzbekistan 1.07 3.25 01/01/2011
58 Colombia 1.09 3.31 30/11/2010
59 Aruba 1.1 3.34 12/12/2009
60 Curacao 1.13 3.44 05/04/2011
61 Kenya 1.16 3.53 19/12/2010
62 Morocco 1.19 3.62 18/04/2010
63 Ukraine 1.24 3.77 19/04/2011
64 Albania 1.29 3.92 02/08/2008
65 Canada 1.3 3.95 30/06/2010
66 Singapore 1.3 3.95 18/06/2010
67 Moldova 1.32 4.01 06/04/2011
68 Bonaire 1.34 4.07 05/04/2011
69 Chile 1.36 4.13 23/12/2010
70 Cape Verde 1.4 4.26 23/03/2009
71 Macedonia 1.42 4.32 13/04/2010
72 Canary Islands 1.43 4.35 06/04/2011
73 South Korea 1.45 4.41 13/09/2009
74 Dominican
Republic
1.46 4.44 13/05/2011
75 Sri Lanka 1.46 4.44 08/06/2008
76 Australia 1.5 4.56 08/04/2011
77 Uruguay (Montevideo) 1.52 4.62 26/12/2009
78 Brazil 1.53 4.65 21/12/2010
79 India 1.58 4.8 14/05/2011
80 Malta 1.61 4.89 24/07/2009
81 Zambia 1.61 4.89 24/09/2010
82 Andorra 1.64 4.99 06/04/2011
83 Bosnia and
Herzegovina
1.66 5.05 06/04/2011
84 Samnaun 1.68 5.11 14/04/2011
85 Serbia 1.71 5.2 06/04/2011
86 Bulgaria 1.74 5.29 06/04/2011
87 New Zealand 1.76 5.35 09/04/2011
88 Bermuda 1.8 5.47 30/07/2010
89 Estonia 1.8 5.47 06/04/2011
90 Latvia 1.8 5.47 06/04/2011
91 Poland 1.81 5.5 06/04/2011
92 Cyprus 1.814 5.51 29/03/2011
93 Romania (Bucharest) 1.84 5.59 06/04/2011
94 Iceland 1.85 5.62 15/02/2011
95 Slovenia 1.86 5.65 06/04/2011
96 Croatia 1.87 5.68 06/04/2011
97 Monaco 1.87 5.68 26/12/2009
98 Luxembourg 1.88 5.72 06/04/2011
99 Japan 1.91 5.81 25/04/2011
100 Lithuania 1.92 5.84 06/04/2011
101 Spain 1.92 5.84 06/04/2011
102 Montenegro 1.93 5.87 06/04/2011
103 Austria (Wien) 1.95 5.93 06/04/2011
104 Açores (Portugal) 1.97 5.99 06/04/2011
105 Czech Rep 2.01 6.11 06/04/2011
106 Switzerland 2.03 6.17 06/04/2011
107 Palestine (West Bank) 2.04 6.2 25/04/2011
108 Madeira (Portugal) 2.09 6.35 06/04/2011
109 Slovakia 2.11 6.41 08/05/2011
110 Eritrea 2.13 6.48 01/06/2009
111 Hungary 2.14 6.51 18/04/2011
112 Ireland 2.15 6.54 06/04/2011
113 Hong Kong 2.16 6.57 10/04/2011
114 Italy 2.19 6.66 19/04/2011
115 United Kingdom 2.19 6.66 08/04/2011
116 Israel 2.2 6.69 01/05/2011
117 Portugal 2.25 6.84 06/04/2011
118 France 2.28 6.93 06/04/2011
119 Greece 2.29 6.96 06/04/2011
120 Finland 2.3 6.99 06/04/2011
121 Germany 2.3 6.99 07/04/2011
122 Sweden 2.3 6.99 06/04/2011
123 Belgium 2.33 7.08 07/04/2011
124 Denmark 2.36 7.17 10/03/2011
125 Netherlands 2.52 7.66 14/04/2011
126 Norway 2.6 7.9 06/04/2011
127 Turkey 2.78 8.45 09/05/2011

 

Dan ini pula senarai negara yang mempunyai simpanan minyak terbesar di dunia

Rank Negara Barrels
1 Saudi Arabia 262,700,000,000
2 Canada 178,900,000,000
3 Iran 133,300,000,000
4 Iraq 112,500,000,000
5 United Arab
Emirates
97,800,000,000
6 Kuwait 96,500,000,000
7 Venezuela 75,590,000,000
8 Russia 69,000,000,000
9 Libya 40,000,000,000
10 Nigeria 36,000,000,000
11 Mexico 33,310,000,000
12 Kazakhstan 26,000,000,000
13 Angola 25,000,000,000
14 United States 22,450,000,000
15 China 18,260,000,000
16 Qatar 16,000,000,000
17 Brazil 15,120,000,000
18 Algeria 12,460,000,000
19 Norway 9,859,000,000
20 Oman 6,100,000,000
21 India 5,700,000,000
22 Indonesia 4,600,000,000
23 Ecuador 4,512,000,000
24 United Kingdom 4,500,000,000
25 Yemen 4,370,000,000
26 Australia 3,664,000,000
27 Malaysia 3,100,000,000
28 Argentina 2,950,000,000
29 Egypt 2,700,000,000
30 Syria 2,500,000,000
31 Gabon 1,921,000,000
32 Tunisia 1,700,000,000
33 Sudan 1,600,000,000
34 Congo 1,538,000,000
35 Colombia 1,492,000,000
36 Brunei 1,255,000,000
37 Denmark 1,230,000,000
38 Romania 1,055,000,000
39 Mauritania 1,000,000,000
40 Burma 1,000,000,000
41 Trinidadand
Tobago
990,000,000
42 Vietnam 600,000,000
43 Uzbekistan 600,000,000
44 Azerbaijan 589,000,000
45 Italy 586,600,000
46 Thailand 583,000,000
47 Equatorial
Guinea
563,500,000
48 Cuba 532,000,000
49 Bolivia 458,800,000
50 Germany 395,800,000

LEAVE A REPLY

Please enter your comment!
Please enter your name here

This site uses Akismet to reduce spam. Learn how your comment data is processed.